home logo
uPVC Icon Aluminium Icon SWCT Icon
Home About Marco Products Latest News Case Studies Technical Help Downloads Vacancies Contact Marco
Main Image Address Block
SWCT Accessories Introduction SWCT Accessories SWCT Fabrication Guides SWCT Recommendations SWCT Cable Capacities SWCT Testing
Media
uPVC
Elite Compact
Elite 3
Elite 60
Apollo 3 Compartment
Apollo 4 Compartment
Juno
Antimicrobial Protection
DDA Part-M Compliance
Aluminium
Power Poles
Power Posts
Bench Trunking
Bench Trunking Units
SWCT
SWCT Introduction
SWCT Overview
SWCT Accessories
SWCT Fabrication Guides
SWCT Recommendations
SWCT Cable Capacities
SWCT Testing
XSpace
 
TABLES SHOWING APPROXIMATE CABLE CAPACITIES OF ALL STEEL WIRE CABLE TRAYS
USING A 50% FILL RATIO


MC30 Approx cable capacity under NEC 50% Rule
Cable Tray Total Fill Area
(mm²)
NEC 50% Rule: Allowable Fill Area (mm²) Cat 5e 4-pr UTP
(4.9mm dia)
Cat 6 4-pr UTP
(6.5mm dia)
Cat 6a 4-pr UTP
(8.9mm dia)
MC3050 1400 700 37 21 11
MC30100 2800 1400 74 42 23
MC30150 4200 2100 111 63 34
MC30200 5600 2800 148 84 45
MC30300 8400 4200 223 127 68
spacer
MC55 Approx cable capacity under NEC 50% Rule
Cable Tray Total Fill Area
(mm²)
NEC 50% Rule: Allowable Fill Area (mm²) Cat 5e 4-pr UTP
(4.9mm dia)
Cat 6 4-pr UTP
(6.5mm dia)
Cat 6a 4-pr UTP
(8.9mm dia)
MC5550 2600 1300 69 39 21
MC55100 5200 2600 138 78 42
MC55150 7800 3900 207 118 63
MC55200 10400 5200 276 157 84
MC55300 15600 7800 414 235 125
MC55400 20800 10400 552 313 167
MC55450 23400 11700 620 353 188
MC55500 26000 13000 689 392 209
MC55600 31200 15600 827 479 251
spacer
MC75 Approx cable capacity under NEC 50% Rule
Cable Tray Total Fill Area
(mm²)
NEC 50% Rule: Allowable Fill Area (mm²) Cat 5e 4-pr UTP
(4.9mm dia)
Cat 6 4-pr UTP
(6.5mm dia)
Cat 6a 4-pr UTP
(8.9mm dia)
MC75100 7500 3750 199 113 60
MC75150 11250 5625 298 170 90
MC75200 15000 7500 396 226 121
MC75300 22500 11250 597 339 181
MC75400 30000 15000 795 452 241
MC75450 33750 16875 895 509 271
MC75500 37500 18750 994 565 301
MC75600 45000 22500 1193 678 362
spacer
MC106 Approx cable capacity under NEC 50% Rule
Cable Tray Total Fill Area
(mm²)
NEC 50% Rule: Allowable Fill Area (mm²) Cat 5e 4-pr UTP
(4.9mm dia)
Cat 6 4-pr UTP
(6.5mm dia)
Cat 6a 4-pr UTP
(8.9mm dia)
MC106100 10303 5152 273 155 83
MC106150 15452 7726 410 233 124
MC106200 20600 10300 546 310 166
MC106300 30903 15452 819 466 248
MC106400 41200 20600 1092 621 331
MC106450 46348 23174 1229 698 373
MC106500 51503 25752 1366 776 414
MC106600 61780 30900 1639 931 497
 
Staff Zone © Marco Cable Management 2012